HL7 v2.4 - CE - Coded Element
HL7 v2.4
This data type transmits codes and the text associated with the code. Example: |F-11380^CREATININE^I9^2148-5^CREATININE^LN|
Length250
Field | Length | Data Type | Optionality | Repeatability | Table | |
---|---|---|---|---|---|---|
CE.1 - Identifier | 0 | ST | O | - | ||
CE.2 - Text | 0 | ST | O | - | ||
CE.3 - Name Of Coding System | 0 | IS | O | - | 0396 | |
CE.4 - Alternate Identifier | 0 | ST | O | - | ||
CE.5 - Alternate Text | 0 | ST | O | - | ||
CE.6 - Name Of Alternate Coding System | 0 | IS | O | - | 0396 | |
Copyright © 2009-2025 Caristix. All rights reserved.HL7®, FHIR® and the FHIR
are the registered trademarks of Health Level Seven International and their use does not constitute endorsement by HL7.
